Saturday, March 31st with a rain date of Sunday April 1st
Entry Fee: $10
A PFD is mandatory equipment.
A change of clothing and a towel are both highly recommended!
BYOB (Bring Your Own Butterfly) if you have one and you are willing to share. Your Butterfly is probably faster than ours.
Registration opens: 10:00am
Skippers meeting: 12:00pm
2011 Results:
| Qualifying 1 | |||||||
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Total Points | Rank | |
| Glenn | 5 | 7 | 2 | 3 | 17 | 1 | |
| Indigo | 6 | 1 | 4 | 5 | 16 | 2 | |
| Ed L | 2 | 2 | 3 | 2 | 9 | 3 | |
| Pat P | 1 | 3 | 5 | 4 | 13 | 4 | |
| John W | 3 | 4 | 1 | 1 | 9 | 5 | |
| Ralph R | 4 | 5 | 6 | 6 | 21 | 6 | |
| Qualifying 2 | |||||||
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Total Points | Rank | |
| Ed M | 1 | 2 | 1 | 2 | 6 | 1 | |
| John B | 2 | 4 | 3 | 4 | 13 | 2 | |
| Chad N | 5 | 5 | 5 | 5 | 20 | 3 | |
| Jim T | 3 | 3 | 2 | 1 | 9 | 4 | |
| Jerry | 4 | 1 | 4 | 3 | 12 | 5 | |
| Championship Race | |||||||
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points | Rank |
| John W | 1 | 3 | 1 | 2 | 2 | 9 | 1 |
| Ed L | 2 | 1 | 6 | 5 | 5 | 19 | 2 |
| Ed M | 4 | 6 | 7 | 4 | 1 | 22 | 3 |
| Glenn | 8 | 2 | 4 | 1 | 8 | 23 | 4 |
| Jim T | 6 | 8 | 2 | 3 | 7 | 26 | 5 |
| Ralph R | 7 | 4 | 5 | 8 | 3 | 27 | 6 |
| Pat P | 5 | 7 | 3 | 6 | 6 | 27 | 7 |
| John B | 3 | 5 | 8 | 7 | 4 | 27 | 8 |
- Pat
- Indigo
- Ralph
- John W.
- Ed L.
- John M.
- Jerry
- Chad
- Ed M.
- Jim T.
























































































































































































































Pingback: Aril Fools Regatta « Kenosha Yacht Club