Results as of 7:49 on August 22, 2011
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: PHRF, Entries: 29, Scoring system: Appendix A
| Rank | Fleet | Boat | HelmName | Class | SailNo | PHRF | Paid | Thursday Race #1 6/2/2011 6:40pm |
Thursday Race #4 6/23/2011 6:30pm |
Thursday Race #5 7/7/2011 6:30pm |
Thursday Race #6 7/7/2011 6:30pm |
Thursday Race #8 7/7/2011 6:30pm |
Thursday Race #9 8/18/2011 6:30pm |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SPIN | Severine | Mike Marquart /Jack Ciesemier | 32782 | 153 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | (30.0 DNC) | 44.0 | 14.0 | ||
| 2nd | SPIN | Contentious | Gary Powell | S2 9.2 | 180 | 6.0 | 5.0 | 4.0 | 4.0 | (30.0 DNC) | 5.0 | 54.0 | 24.0 | ||
| 3rd | SPIN | Bon Temps | Ron Otto | Elite 30 | 40471 | 153 | 7.0 | 6.0 | 7.0 | 5.0 | 3.0 | (30.0 DNC) | 58.0 | 28.0 | |
| 4th | SPIN | Sirocco | Doug Vacarello | C&C 33 | 16434 | 150 | 1.0 | 2.0 | 1.0 | (30.0 DNC) | 1.0 | 30.0 DNC | 65.0 | 35.0 | |
| 2nd | Buccaneer 18 | Atrevida | Ed Montano | Buccaneer 18 | 5223 | 168 | (30.0 DNC) | 1.0 | 5.0 | 3.0 | 30.0 DNC | 30.0 DNC | 99.0 | 69.0 | |
| 1st | Buccaneer 18 | Derailer | Pat Perlman | Buccaneer 18 | 5012 | 168 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 6.0 | 2.0 | 1.0 | 99.0 | 69.0 | |
| 5th | SPIN | Ruffian | Tom Hartley | C&C 33 | 15465 | 150 | Yes | 2.0 | 8.0 DNF | 2.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 102.0 | 72.0 |
| 3rd | Buccaneer 18 | Koro | Steve and Heather Tredup | Buccaneer 18 | 5272 | 168 | 5.0 | (30.0 DNC) | 6.0 | 30.0 DNC | 30.0 DNC | 2.0 | 103.0 | 73.0 | |
| 6th | SPIN | An Dubh | Dan Lane | Hunter 41 | 135 | 8.0 DNF | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 6.0 | 111.0 | 81.0 | ||
| 7th | SPIN | 454 | (30.0 DNC) | 30.0 DNC | 11.0 DNF | 30.0 DNC | 30.0 DNC | 7.0 | 138.0 | 108.0 | |||||
| 4th | Buccaneer 18 | Snafu | John Weiss | Buccaneer 18 | 5041 | 168 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 30.0 DNC | 152.0 | 122.0 | |
| 8th | SPIN | Magic | Bob Kearns | 6888 | 128 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 153.0 | 123.0 | ||
| 9th | SPIN | Velo | h28.5 | 180 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 154.0 | 124.0 | |||
| 11th | SPIN | Zippitydoda | John Burhani | Jeneau 39 | 242 | 114 | 4.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 154.0 | 124.0 | |
| 10th | SPIN | Wind Lassie | Jim Strauf | 33981 | 165 | (30.0 DNC) | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 154.0 | 124.0 | ||
| 12th | SPIN | Naturally Blonde | Sarah Pederson /David Pederson | 488 | 181 | (30.0 DNC) | 30.0 DNC | 11.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 161.0 | 131.0 | ||
| 12th | SPIN | Tom Deters | Hunter 28.5 | 187 | (30.0 DNC) | 30.0 DNC | 11.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 161.0 | 131.0 | |||
| 5th | Buccaneer 18 | Chad Niemi | Buccaneer 18 | 1860 | 168 | (30.0 DNC) | 30.0 DNC | 11.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 161.0 | 131.0 | ||
| 14th | SPIN | Scripsma | Catalina 22 | 1117 | 279 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||
| 14th | SPIN | Bon AMI Attalia | Jeneau 34 | 135 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | |||
| 6th | Buccaneer 18 | J.A.M. | John Burhani | Buccaneer 18 | 2535 | 168 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | |
| 6th | Buccaneer 18 | Dave Campbell | Buccaneer 18 | 5268 | 168 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||
| 14th | SPIN | Rainbow | Jim and Kathea Buck | 181 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | |||
| 14th | SPIN | Sea Turtle | Jim Casey | 184 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | |||
| 14th | SPIN | h33.5 | 144 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||||
| 14th | SPIN | Eleanor | Anne Cassidy | Vicoria 18 | 312 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||
| 14th | SPIN | Ed Johnson | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | |||||
| 14th | SPIN | In 2 Wishin | Rick Johnson | Rick Johnson | 231 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||
| 14th | SPIN | Jubilee | Bill Fisher | bristol 35 | 200 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 |
Thursday Race #1 - 6/2/2011 at 6:40pm
Start: Start 1, Finishes: Elapsed time, Time: 6:40, Distance: 3, Course: 3 miles SW, NW, SW, NW, Wind dir: N, Ave wind: 8-10 knots
| Rank | Fleet | Boat | HelmName | Class | SailNo | PHRF | Paid | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPIN | Sirocco | Doug Vacarello | C&C 33 | 16434 | 150 | 49.52 | 0.42.22 | 1.0 | |
| 2 | SPIN | Ruffian | Tom Hartley | C&C 33 | 15465 | 150 | Yes | 52.40 | 0.45.10 | 2.0 |
| 3 | SPIN | Severine | Mike Marquart /Jack Ciesemier | 32782 | 153 | 53.40 | 0.46.01 | 3.0 | ||
| 4 | SPIN | Zippitydoda | John Burhani | Jeneau 39 | 242 | 114 | 52.39 | 0.46.57 | 4.0 | |
| 5 | Buccaneer 18 | Koro | Steve and Heather Tredup | Buccaneer 18 | 5272 | 168 | 55:45 | 0:47:21 | 5.0 | |
| 6 | SPIN | Contentious | Gary Powell | S2 9.2 | 180 | 63.15 | 0.54.15 | 6.0 | ||
| 7 | SPIN | Bon Temps | Ron Otto | Elite 30 | 40471 | 153 | 62:47 | 0:55:08 | 7.0 | |
| 8 | SPIN | An Dubh | Dan Lane | Hunter 41 | 135 | DNF | 8.0 |
Thursday Race #4 - 6/23/2011 at 6:30pm
Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 3.414, Course: 3 miles NW, SW, NE, NW, Wind dir: W, Ave wind: 8-10 knots
| Rank | Fleet | Boat | HelmName | Class | SailNo | PHRF | Paid | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneer 18 | Atrevida | Ed Montano | Buccaneer 18 | 5223 | 168 | 0:40:12 | 0:30:38 | 1.0 | |
| 2 | SPIN | Sirocco | Doug Vacarello | C&C 33 | 16434 | 150 | 0:39:30 | 0:30:58 | 2.0 | |
| 3 | SPIN | Severine | Mike Marquart /Jack Ciesemier | 32782 | 153 | 0:40:15 | 0:31:33 | 3.0 | ||
| 4 | SPIN | Wind Lassie | Jim Strauf | 33981 | 165 | 0:44:21 | 0:34:58 | 4.0 | ||
| 5 | SPIN | Contentious | Gary Powell | S2 9.2 | 180 | 0:46:10 | 0:35:55 | 5.0 | ||
| 6 | SPIN | Bon Temps | Ron Otto | Elite 30 | 40471 | 153 | 0:51:12 | 0:42:30 | 6.0 | |
| 7 | SPIN | An Dubh | Dan Lane | Hunter 41 | 135 | 0:55:42 | 0:48:01 | 7.0 | ||
| 8 | SPIN | Ruffian | Tom Hartley | C&C 33 | 15465 | 150 | Yes | DNF | 8.0 |
Thursday Race #5 - 7/7/2011 at 6:30pm
Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 2, Course: 2 miles NW, NE, NW, Wind dir: E, Ave wind: 0-5 knots
| Rank | Fleet | Boat | HelmName | Class | SailNo | PHRF | Paid | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPIN | Sirocco | Doug Vacarello | C&C 33 | 16434 | 150 | 57.17 | 0.52.17 | 1.0 | |
| 2 | SPIN | Ruffian | Tom Hartley | C&C 33 | 15465 | 150 | Yes | 1.00.08 | 0.55.08 | 2.0 |
| 3 | SPIN | Severine | Mike Marquart /Jack Ciesemier | 32782 | 153 | 1.08.42 | 1.03.36 | 3.0 | ||
| 4 | SPIN | Contentious | Gary Powell | S2 9.2 | 180 | 1.11.56 | 1.05.56 | 4.0 | ||
| 5 | Buccaneer 18 | Atrevida | Ed Montano | Buccaneer 18 | 5223 | 168 | 1.13.30 | 1.07.54 | 5.0 | |
| 6 | Buccaneer 18 | Koro | Steve and Heather Tredup | Buccaneer 18 | 5272 | 168 | 1.28.00 | 1.22.24 | 6.0 | |
| 7 | SPIN | Bon Temps | Ron Otto | Elite 30 | 40471 | 153 | 1.33.34 | 1.28.28 | 7.0 | |
| 8 | SPIN | 454 | DNF | 11.0 | ||||||
| 8 | SPIN | Naturally Blonde | Sarah Pederson /David Pederson | 488 | 181 | DNF | 11.0 | |||
| 8 | SPIN | Tom Deters | Hunter 28.5 | 187 | DNF | 11.0 | ||||
| 8 | Buccaneer 18 | Chad Niemi | Buccaneer 18 | 1860 | 168 | DNF | 11.0 |
Thursday Race #6 - 7/7/2011 at 6:30pm
Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 2, Course: 2 miles NW, NE, NW, Wind dir: E, Ave wind: 0-5 knots
| Rank | Fleet | Boat | HelmName | Class | SailNo | PHRF | Paid | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPIN | Severine | Mike Marquart /Jack Ciesemier | 32782 | 153 | 46.21 | 0.41.15 | 1.0 | ||
| 2 | Buccaneer 18 | Snafu | John Weiss | Buccaneer 18 | 5041 | 168 | 48.32 | 0.42.56 | 2.0 | |
| 3 | Buccaneer 18 | Atrevida | Ed Montano | Buccaneer 18 | 5223 | 168 | 49.08 | 0.43.32 | 3.0 | |
| 4 | SPIN | Contentious | Gary Powell | S2 9.2 | 180 | 59.41 | 0.53.41 | 4.0 | ||
| 5 | SPIN | Bon Temps | Ron Otto | Elite 30 | 40471 | 153 | 1.07.22 | 1.02.16 | 5.0 | |
| 6 | Buccaneer 18 | Derailer | Pat Perlman | Buccaneer 18 | 5012 | 168 | 1.17.24 | 1.11.48 | 6.0 |
Thursday Race #8 - 7/7/2011 at 6:30pm
Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 2, Course: 2 miles NW, NE, NW, Wind dir: E, Ave wind: 0-5 knots
| Rank | Fleet | Boat | HelmName | Class | SailNo | PHRF | Paid | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPIN | Sirocco | Doug Vacarello | C&C 33 | 16434 | 150 | 36.0 | 0.31.00 | 1.0 | |
| 2 | Buccaneer 18 | Derailer | Pat Perlman | Buccaneer 18 | 5012 | 168 | 37.31 | 0.31.55 | 2.0 | |
| 3 | SPIN | Bon Temps | Ron Otto | Elite 30 | 40471 | 153 | 42.23 | 0.37.17 | 3.0 | |
| 4 | SPIN | Severine | Mike Marquart /Jack Ciesemier | 32782 | 153 | 49.16 | 0.44.10 | 4.0 |
Thursday Race #9 - 8/18/2011 at 6:30pm
Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 2, Course: 2 miles NW, NE, NW, Wind dir: E, Ave wind: 0-5 knots
| Rank | Fleet | Boat | HelmName | Class | SailNo | PHRF | Paid | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneer 18 | Derailer | Pat Perlman | Buccaneer 18 | 5012 | 168 | 1.09.38 | 1.04.02 | 1.0 | |
| 2 | Buccaneer 18 | Koro | Steve and Heather Tredup | Buccaneer 18 | 5272 | 168 | 1.12.50 | 1.07.14 | 2.0 | |
| 3 | SPIN | Magic | Bob Kearns | 6888 | 128 | 1.19.35 | 1.15.19 | 3.0 | ||
| 4 | SPIN | Velo | h28.5 | 180 | 1.21.43 | 1.15.43 | 4.0 | |||
| 5 | SPIN | Contentious | Gary Powell | S2 9.2 | 180 | 1.31.36 | 1.25.36 | 5.0 | ||
| 6 | SPIN | An Dubh | Dan Lane | Hunter 41 | 135 | 1.46.52 | 1.42.22 | 6.0 | ||
| 7 | SPIN | 454 | 1.47.50 | 1.47.50 | 7.0 |