Results as of 9:15 on August 16, 2010
Overall
| Rank | Fleet | Boat | HelmName | Class | SailNo | PHRF | Paid |
Sunday Race 1 05/27/2010 11:15 |
Sunday Race 6 8/15/2010 11.10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | SPIN | Sirocco | Doug Vacarello | C&C 33 | 16434 | 150 | Yes | 22.0 DNC | 1.0 | 23.0 | 23.0 |
| 4th | SPIN | Severine | Mike Marquart /Jack Ciesemier | 153 | Yes | 22.0 DNC | 2.0 | 24.0 | 24.0 | ||
| 6th | SPIN | Zippitydoda | John Burhani | Jeneau 39 | 114 | 22.0 DNC | 3.0 | 25.0 | 25.0 | ||
| 7th | DINGHY | Atrevida | Ed Montano | Buccaneer 18 | 5223 | 168 | Yes | 22.0 DNC | 4.0 | 26.0 | 26.0 |
| 1st | JAM | Contentions | Gary Powell | S2 9.2 | 180 | 3.0 | 5.0 | 8.0 | 8.0 | ||
| 10th | SPIN | Tempo | Antrim 340 | 69 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |||
| 10th | JAM | Jubilee | Bill Fisher | bristol 35 | 200 | Yes | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |
| 10th | JAM | Bon Tempo | Ron Otto | Elite 30 | 40471 | 150 | Yes | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 |
| 10th | JAM | In 2 Wishin | Rick Johnson | Rick Johnson | 231 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | ||
| 10th | SPIN | Ruffian | Tom Hartley | C&C 33 | 15465 | 150 | Yes | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 |
| 10th | DINGHY | Snafu | Buccaneer 18 | 2949 | 168 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | ||
| 10th | DINGHY | Sweet Pea | Pat Perlman | Buccaneer 18 | 1860 | 168 | Yes | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 |
| 8th | JAM | An Dubh | Dan Lane | Hunter 41 | 114 | Yes | 4.0 | 22.0 DNC | 26.0 | 26.0 | |
| 10th | JAM | Wind Lassie | Jim Strauf | 165 | Yes | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | ||
| 10th | JAM | Ed Johnson | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |||||
| 10th | SPIN | Naturally Blonde | Sarah Pederson /David Pederson | 488 | 181 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | ||
| 10th | SPIN | Rainbow | Jim and Kathea Buck | 181 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |||
| 10th | DINGHY | Clockwork | Steve and Heather Tredup | 5272 | 168 | Yes | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |
| 9th | Jim Casey | 184 | 5.0 | 22.0 DNC | 27.0 | 27.0 | |||||
| 3rd | h 33.5 | 150 | 1.0 | 22.0 DNC | 23.0 | 23.0 | |||||
| 5th | Sail la Vie | h 40.4 | 120 | 2.0 | 22.0 DNC | 24.0 | 24.0 |
Sunday Race 1 - 05/27/2010 at 11:15
| Rank | Fleet | Boat | HelmName | Class | SailNo | PHRF | Paid | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JAM | Contentions | Gary Powell | S2 9.2 | 180 | 02:05:20 | 1:27:32 | 3.0 | ||
| 4 | JAM | An Dubh | Dan Lane | Hunter 41 | 114 | Yes | 02:00:25 | 1:36:29 |
4.0 |
|
| 5 | Jim Casey | 184 | 1:58:30 | 1:58:30 | 5.0 | |||||
| 1 | h 33.5 | 150 | 1:40:00 | 1:08:30 | 1.0 | |||||
| 2 | Sail la Vie | h 40.4 | 120 | 1:39:30 |
1:14:18 |
2.0 |
Sunday Race 6 - 8/15/2010 at 11.10
| Rank | Fleet | Boat | HelmName | Class | SailNo | PHRF | Paid | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPIN | Sirocco | Doug Vacarello |
C&C 33 |
16434 | 150 | Yes | 27.18 |
0.18.17 |
1.0 |
| 2 | SPIN | Severine |
Mike Marquart /Jack Ciesemier |
153 | Yes | 27.30 | 0.18.18 | 2.0 | ||
| 3 | SPIN | Zippitydoda | John Burhani | Jeneau 39 | 114 | 32.30 | 0.25.38 | 3.0 | ||
| 4 | DINGHY | Atrevida | Ed Montano | Buccaneer 18 | 5223 | 168 | Yes |
36.34 |
0.26.28 | 4.0 |
| 5 | JAM |
Contentions |
Gary Powell | S2 9.2 | 180 | 42.30 | 0.31.40 | 5.0 |
