Skip to main content
HomeSailWave Thursday
Sailwave results for KYC Thursday Series 2018 at Kenosha Yacht Club 2018
event burgee venue burgee

KYC Thursday Series 2018

Kenosha Yacht Club

Results are provisional as of 7:18 on September 14, 2018

NHC Scoring Bucc Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: NHC1, Entries: 7, Scoring system: RYA NHC
  Rank Fleet Boat Class SailNo Rating NewRating R1
6/7/18
R2
6/28/18
R3
7/05/18
R4
7/12/18
R5
7/19/18
R6
8/02/18
R7
8/16/18
R8
8/23/18
R9
8/30/18
R11
9/13/18
Total Nett
  1st NHC Scoring Bucc Derailer Buccaneer 18 5012 0.908 0.927 1.0 2.0 (5.0 DNF) 2.0 1.0 (3.0) 3.0 2.0 1.0 2.0 22.0 14.0
  2nd NHC Scoring Bucc Samantha Buccaneer 18 5216 0.908 0.882 2.0 DNC 3.0 (5.0 DNC) (4.0) 3.0 DNC 4.0 1.0 1.0 2.0 1.0 26.0 17.0
  3rd NHC Scoring Bucc Blind Squirrel Buccaneer 18 5256 0.908 0.930 2.0 DNC 1.0 (5.0 DNF) 1.0 3.0 DNC (5.0 DNC) 2.0 4.0 DNC 3.0 DNC 3.0 DNC 29.0 19.0
  4th NHC Scoring Bucc OI One? Buccaneer 18 5017 0.908 0.915 2.0 DNC (4.0 DNC) (5.0 DNF) 3.0 2.0 1.0 4.0 3.0 3.0 DNC 3.0 DNC 30.0 21.0
  5th NHC Scoring Bucc Blur Buccaneer 18 5235 0.908 0.917 2.0 DNC 4.0 DNC (5.0 DNC) (6.0 DNC) 3.0 DNC 2.0 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 37.0 26.0
  7th NHC Scoring Bucc Atrevida Buccaneer 18 5223 0.908 0.908 2.0 DNC 4.0 DNC (5.0 DNC) (6.0 DNC) 3.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 40.0 29.0
  6th NHC Scoring Bucc PenGwen Buccaneer 18 1377 0.908 0.895 2.0 DNC 4.0 DNC (5.0 DNF) (5.0) 3.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 39.0 29.0

NHC Scoring PHRF Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: NHC1, Entries: 15, Scoring system: RYA NHC
  Rank Fleet Boat Class SailNo Rating NewRating R1
6/7/18
R2
6/28/18
R3
7/05/18
R4
7/12/18
R5
7/19/18
R6
8/02/18
R7
8/16/18
R8
8/23/18
R9
8/30/18
R10
9/06/18
R11
9/13/18
Total Nett
  1st NHC Scoring PHRF Takedown-2 J/110 004 0.956 0.991 1.0 1.0 1.0 1.0 4.0 (10.0) (7.0 DNC) 5.0 1.0 4.0 5.0 40.0 23.0
  2nd NHC Scoring PHRF Ruffian C&C 33 15465 0.911 0.960 3.0 2.0 2.0 (10.0) 3.0 2.0 (7.0 DNC) 1.0 2.0 5.0 4.0 41.0 24.0
  3rd NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.918 0.882 4.0 3.0 3.0 6.0 6.0 1.0 3.0 (7.0) 7.0 7.0 (8.0) 55.0 40.0
  4th NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.926 0.929 7.0 6.0 4.0 5.0 1.0 (11.0) 2.0 4.0 (8.0) 8.0 7.0 63.0 44.0
  6th NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.910 0.878 5.0 (8.0) (8.0 DNF) 7.0 7.0 4.0 4.0 2.0 5.0 6.0 6.0 62.0 46.0
  5th NHC Scoring PHRF Lizard Tartan 10 32602 0.950 0.965 6.0 4.0 8.0 DNF 3.0 8.0 DNC 5.0 1.0 8.0 (9.0 DNC) 3.0 (10.0 DNC) 65.0 46.0
  7th NHC Scoring PHRF Sirocco C&C 33 16434 0.911 0.941 2.0 7.0 8.0 DNC 2.0 8.0 DNC 3.0 7.0 DNC (12.0 DNC) 9.0 DNC 1.0 (10.0 DNC) 69.0 47.0
  8th NHC Scoring PHRF Magic Hughes 38-1 6888 0.947 0.937 (9.0 DNC) (9.0) 8.0 DNF 8.0 8.0 DNC 9.0 7.0 DNC 3.0 3.0 2.0 9.0 75.0 57.0
  9th NHC Scoring PHRF Patriot Tartan 34-2 381 0.927 0.940 9.0 DNC (11.0 DNC) 8.0 DNC 4.0 8.0 DNC (12.0 DNC) 7.0 DNC 6.0 6.0 9.0 DNC 2.0 82.0 59.0
  10th NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.921 0.896 8.0 (11.0 DNC) 8.0 DNC 9.0 5.0 7.0 7.0 DNC (10.0) 4.0 9.0 DNS 3.0 81.0 60.0
  11th NHC Scoring PHRF Wind Chill Sabre 36 004 0.938 0.942 9.0 DNC (11.0 DNC) 8.0 DNC (11.0 DNC) 8.0 DNC 6.0 6.0 9.0 9.0 DNC 9.0 DNC 1.0 87.0 65.0
  12th NHC Scoring PHRF Second Star Beneteau First 33.7 61135 0.917 0.915 9.0 DNC (11.0 DNC) 8.0 DNC 11.0 DNC 2.0 8.0 5.0 (12.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 94.0 71.0
  13th NHC Scoring PHRF Windlassie Irwin 33 33981 0.903 0.899 9.0 DNC 5.0 8.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 100.0 76.0
  15th NHC Scoring PHRF Cod Father III Catalina 30 454 0.861 0.861 9.0 DNC 11.0 DNC 8.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 106.0 82.0
  14th NHC Scoring PHRF An Dubh Hunter 41 DS h41 0.973 0.945 9.0 DNC (11.0 DNF) 8.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 7.0 DNC 11.0 9.0 DNC 9.0 DNC 10.0 DNC 105.0 82.0

R1 - NHC Scoring Bucc Fleet - 6/7/18 at 18:30

Start: Start 1, Finishes: Place, Time: 18:30, Distance: 4, Course: C-NE-E-S-C, Wind dir: NE, Ave wind: 14
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.908 0.927 0:56:00 0:50:51 1.0

R2 - NHC Scoring Bucc Fleet - 6/28/18 at 18:30

Start: Start 1, Finishes: Place, Time: 18:30, Distance: 4.73, Course: C-S-E-NW-C, Wind dir: S, Ave wind: 10
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Blind Squirrel Buccaneer 18 5256 0.908 0.930 1:21:21 1:13:52 1.0
  2 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.908 0.927 1:21:30 1:14:00 2.0
  3 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.908 0.882 1:35:47 1:26:58 3.0

R3 - NHC Scoring Bucc Fleet - 7/05/18 at 18:30

Start: Start 1, Finishes: Place, Time: 1830, Distance: 3, Course: C-E-NE-C, Wind dir: E, Ave wind: 5
  Rank Fleet Boat Class SailNo Rating NewRating Place Points
  1 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.910 0.927 DNF 5.0
  1 NHC Scoring Bucc Blind Squirrel Buccaneer 18 5256 0.911 0.930 DNF 5.0
  1 NHC Scoring Bucc OI One? Buccaneer 18 5017 0.908 0.915 DNF 5.0
  1 NHC Scoring Bucc PenGwen Buccaneer 18 1377 0.908 0.895 DNF 5.0

R4 - NHC Scoring Bucc Fleet - 7/12/18 at 18:30

Start: Start 1, Finishes: Place, Time: 18:30, Distance: 5, Course: C-S-C-S-E-C, Wind dir: S, Ave wind: 14
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Blind Squirrel Buccaneer 18 5256 0.911 0.930 1:02:30 0:56:56 1.0
  2 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.910 0.927 1:05:28 0:59:34 2.0
  3 NHC Scoring Bucc OI One? Buccaneer 18 5017 0.908 0.915 1:10:00 1:03:34 3.0
  4 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.903 0.882 1:18:47 1:11:08 4.0
  5 NHC Scoring Bucc PenGwen Buccaneer 18 1377 0.908 0.895 1:25:00 1:17:11 5.0

R5 - NHC Scoring Bucc Fleet - 7/19/18 at 1830

Start: Start 1, Finishes: Place, Time: 1830, Distance: 2, Course: C-S-C, Wind dir: S, Ave wind: 11
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.921 0.927 0:24:46 0:22:49 1.0
  2 NHC Scoring Bucc OI One? Buccaneer 18 5017 0.904 0.915 0:29:22 0:26:33 2.0

R6 - NHC Scoring Bucc Fleet - 8/02/18 at 18:30

Start: Start 1, Finishes: Place, Time: 18:30, Distance: 3.73, Course: C-NW-E-C, Ave wind: 11
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc OI One? Buccaneer 18 5017 0.904 0.915 0:46:30 0:42:02 1.0
  2 NHC Scoring Bucc Blur Buccaneer 18 5235 0.908 0.917 0:46:45 0:42:27 2.0
  3 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.921 0.927 0:47:22 0:43:37 3.0
  4 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.885 0.882 1:10:05 1:02:01 4.0

R7 - NHC Scoring Bucc Fleet - 8/16/18 at 18:00

Start: Start 1, Finishes: Place, Time: 18:00, Distance: 3.73, Course: C-E-NW-C, Wind dir: SE, Ave wind: 5
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.875 0.882 1:30:20 1:19:03 1.0
  2 NHC Scoring Bucc Blind Squirrel Buccaneer 18 5256 0.935 0.930 1:25:49 1:20:14 2.0
  3 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.925 0.927 1:26:59 1:20:28 3.0
  4 NHC Scoring Bucc OI One? Buccaneer 18 5017 0.915 0.915 1:31:00 1:23:16 4.0

R8 - NHC Scoring Bucc Fleet - 8/23/18 at 18:00

Start: Start 1, Finishes: Place, Time: 18:00, Distance: 3.73, Course: C-S-NE-C, Wind dir: SW, Ave wind: 15
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.874 0.882 0:48:46 0:42:37 1.0
  2 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.920 0.927 0:46:49 0:43:04 2.0
  3 NHC Scoring Bucc OI One? Buccaneer 18 5017 0.909 0.915 0:48:11 0:43:48 3.0

R9 - NHC Scoring Bucc Fleet - 8/30/18 at 18:00

Start: Start 1, Finishes: Place, Time: 18:00, Distance: 3.73, Course: C-E-NW-C, Wind dir: NE, Ave wind: 6
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.927 0.927 0:55:33 0:51:30 1.0
  2 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.882 0.882 0:58:40 0:51:45 2.0

R11 - NHC Scoring Bucc Fleet - 9/13/18 at 18:00

Start: Start 1, Finishes: Place, Time: 18:00:00, Distance: 4, Course: C-S-NW-C, Wind dir: SE, Ave wind: 6
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.882 0.882 1:01:18 0:54:04 1.0
  2 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.927 0.927 1:01:57 0:57:26 2.0

R1 - NHC Scoring PHRF Fleet - 6/7/18 at 18:30

Start: Start 2, Finishes: Place, Time: 18:30, Distance: 4, Course: C-NE-E-S-C, Wind dir: NE, Ave wind: 14
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Takedown-2 J/110 004 0.956 0.991 0:48:15 0:46:08 1.0
  2 NHC Scoring PHRF Sirocco C&C 33 16434 0.911 0.941 0:51:28 0:46:53 2.0
  3 NHC Scoring PHRF Ruffian C&C 33 15465 0.911 0.960 0:52:00 0:47:22 3.0
  4 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.918 0.882 0:54:48 0:50:18 4.0
  5 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.910 0.878 0:57:22 0:52:12 5.0
  6 NHC Scoring PHRF Lizard Tartan 10 32602 0.950 0.965 0:55:40 0:52:53 6.0
  7 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.926 0.929 1:00:35 0:56:06 7.0
  8 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.921 0.896 1:03:35 0:58:34 8.0

R2 - NHC Scoring PHRF Fleet - 6/28/18 at 18:30

Start: Start 2, Finishes: Place, Time: 18:30, Distance: 4.73, Course: C-S-E-NW-C, Wind dir: S, Ave wind: 10
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Takedown-2 J/110 004 0.974 0.991 1:03:17 1:01:38 1.0
  2 NHC Scoring PHRF Ruffian C&C 33 15465 0.921 0.960 1:08:38 1:03:13 2.0
  3 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.914 0.882 1:12:26 1:06:12 3.0
  4 NHC Scoring PHRF Lizard Tartan 10 32602 0.939 0.965 1:10:35 1:06:17 4.0
  5 NHC Scoring PHRF Windlassie Irwin 33 33981 0.903 0.899 1:14:32 1:07:18 5.0
  6 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.919 0.929 1:14:22 1:08:21 6.0
  7 NHC Scoring PHRF Sirocco C&C 33 16434 0.923 0.941 1:15:14 1:09:26 7.0
  8 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.901 0.878 1:19:52 1:11:58 8.0
  9 NHC Scoring PHRF Magic Hughes 38-1 6888 0.947 0.937 1:16:15 1:12:13 9.0
  10 NHC Scoring PHRF An Dubh Hunter 41 DS h41 0.973 0.945 DNF   11.0

R3 - NHC Scoring PHRF Fleet - 7/05/18 at 18:30

Start: Start 2, Finishes: Place, Time: 1830, Distance: 3, Course: C-E-NE-C, Wind dir: E, Ave wind: 5
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Takedown-2 J/110 004 0.985 0.991 1:51:40 1:50:00 1.0
  2 NHC Scoring PHRF Ruffian C&C 33 15465 0.934 0.960 2:04:14 1:56:02 2.0
  3 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.914 0.882 2:08:05 1:57:04 3.0
  4 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.913 0.929 2:31:00 2:17:52 4.0
  5 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.894 0.878 DNF   8.0
  5 NHC Scoring PHRF Lizard Tartan 10 32602 0.938 0.965 DNF   8.0
  5 NHC Scoring PHRF Magic Hughes 38-1 6888 0.940 0.937 DNF   8.0

R4 - NHC Scoring PHRF Fleet - 7/12/18 at 18:30

Start: Start 2, Finishes: Place, Time: 18:30, Distance: 5, Course: C-S-C-S-E-C, Wind dir: S, Ave wind: 14
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Takedown-2 J/110 004 0.988 0.991 0:53:57 0:53:18 1.0
  2 NHC Scoring PHRF Sirocco C&C 33 16434 0.915 0.941 1:00:13 0:55:06 2.0
  3 NHC Scoring PHRF Lizard Tartan 10 32602 0.938 0.965 1:00:20 0:56:36 3.0
  4 NHC Scoring PHRF Patriot Tartan 34-2 381 0.927 0.940 1:01:44 0:57:14 4.0
  5 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.896 0.929 1:04:02 0:57:22 5.0
  6 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.903 0.882 1:04:49 0:58:32 6.0
  7 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.894 0.878 1:06:11 0:59:10 7.0
  8 NHC Scoring PHRF Magic Hughes 38-1 6888 0.940 0.937 1:03:34 0:59:45 8.0
  9 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.911 0.896 1:10:20 1:04:04 9.0
  10 NHC Scoring PHRF Ruffian C&C 33 15465 0.924 0.960 1:17:20 1:11:27 10.0

R5 - NHC Scoring PHRF Fleet - 7/19/18 at 1830

Start: Start 2, Finishes: Place, Time: 1830, Distance: 2, Course: C-S-C, Wind dir: S, Ave wind: 11
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.899 0.929 0:26:42 0:24:00 1.0
  2 NHC Scoring PHRF Second Star Beneteau First 33.7 61135 0.917 0.915 0:28:40 0:26:17 2.0
  3 NHC Scoring PHRF Ruffian C&C 33 15465 0.916 0.960 0:29:00 0:26:34 3.0
  4 NHC Scoring PHRF Takedown-2 J/110 004 1.013 0.991 0:27:38 0:28:00 4.0
  5 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.910 0.896 0:32:15 0:29:21 5.0
  6 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.904 0.882 0:34:01 0:30:45 6.0
  7 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.893 0.878 0:39:46 0:35:31 7.0

R6 - NHC Scoring PHRF Fleet - 8/02/18 at 18:30

Start: Start 2, Finishes: Place, Time: 18:30, Distance: 3.73, Course: C-NW-E-C, Ave wind: 11
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.889 0.882 0:46:49 0:41:37 1.0
  2 NHC Scoring PHRF Ruffian C&C 33 15465 0.929 0.960 0:45:19 0:42:06 2.0
  3 NHC Scoring PHRF Sirocco C&C 33 16434 0.929 0.941 0:45:43 0:42:28 3.0
  4 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.876 0.878 0:49:29 0:43:21 4.0
  5 NHC Scoring PHRF Lizard Tartan 10 32602 0.944 0.965 0:46:22 0:43:46 5.0
  6 NHC Scoring PHRF Wind Chill Sabre 36 004 0.938 0.942 0:48:29 0:45:29 6.0
  7 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.901 0.896 0:52:34 0:47:22 7.0
  8 NHC Scoring PHRF Second Star Beneteau First 33.7 61135 0.933 0.915 0:51:51 0:48:23 8.0
  9 NHC Scoring PHRF Magic Hughes 38-1 6888 0.938 0.937 0:53:00 0:49:43 9.0
  10 NHC Scoring PHRF Takedown-2 J/110 004 1.011 0.991 0:51:46 0:52:20 10.0
  11 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.920 0.929 1:12:49 1:06:59 11.0

R7 - NHC Scoring PHRF Fleet - 8/16/18 at 18:00

Start: Start 2, Finishes: Place, Time: 18:00, Distance: 3.73, Course: C-E-NW-C, Wind dir: SE, Ave wind: 5
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Lizard Tartan 10 32602 0.953 0.965 1:25:59 1:21:57 1.0
  2 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.897 0.929 1:37:20 1:27:18 2.0
  3 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.911 0.882 1:56:22 1:46:01 3.0
  4 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.887 0.878 2:01:14 1:47:32 4.0
  5 NHC Scoring PHRF Second Star Beneteau First 33.7 61135 0.922 0.915 1:58:19 1:49:05 5.0
  6 NHC Scoring PHRF Wind Chill Sabre 36 004 0.936 0.942 2:00:00 1:52:19 6.0

R8 - NHC Scoring PHRF Fleet - 8/23/18 at 18:00

Start: Start 2, Finishes: Place, Time: 18:00, Distance: 3.73, Course: C-S-NE-C, Wind dir: SW, Ave wind: 15
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Ruffian C&C 33 15465 0.949 0.960 0:44:17 0:42:01 1.0
  2 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.882 0.878 0:48:08 0:42:27 2.0
  3 NHC Scoring PHRF Magic Hughes 38-1 6888 0.924 0.937 0:46:00 0:42:30 3.0
  4 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.947 0.929 0:45:38 0:43:13 4.0
  5 NHC Scoring PHRF Takedown-2 J/110 004 0.988 0.991 0:43:52 0:43:20 5.0
  6 NHC Scoring PHRF Patriot Tartan 34-2 381 0.931 0.940 0:48:31 0:45:10 6.0
  7 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.908 0.882 0:50:15 0:45:38 7.0
  8 NHC Scoring PHRF Lizard Tartan 10 32602 0.983 0.965 0:46:35 0:45:47 8.0
  9 NHC Scoring PHRF Wind Chill Sabre 36 004 0.925 0.942 0:50:50 0:47:01 9.0
  10 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.893 0.896 0:53:19 0:47:37 10.0
  11 NHC Scoring PHRF An Dubh Hunter 41 DS h41 0.973 0.945 1:12:55 1:10:57 11.0

R9 - NHC Scoring PHRF Fleet - 8/30/18 at 18:00

Start: Start 2, Finishes: Place, Time: 18:00, Distance: 3.73, Course: C-E-NW-C, Wind dir: NE, Ave wind: 6
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Takedown-2 J/110 004 0.992 0.991 0:51:47 0:51:22 1.0
  2 NHC Scoring PHRF Ruffian C&C 33 15465 0.962 0.960 0:55:23 0:53:17 2.0
  3 NHC Scoring PHRF Magic Hughes 38-1 6888 0.934 0.937 0:57:10 0:53:24 3.0
  4 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.882 0.896 1:02:33 0:55:10 4.0
  5 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.892 0.878 1:01:58 0:55:16 5.0
  6 NHC Scoring PHRF Patriot Tartan 34-2 381 0.926 0.940 1:00:31 0:56:02 6.0
  7 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.902 0.882 1:02:15 0:56:09 7.0
  8 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.952 0.929 1:00:23 0:57:29 8.0

R10 - NHC Scoring PHRF Fleet - 9/06/18 at 18:00

Start: Start 2, Finishes: Place, Time: 18:00, Distance: 3.73, Course: C-NE-S-C, Wind dir: NE, Ave wind: 16
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Sirocco C&C 33 16434 0.946 0.941 0:45:05 0:42:39 1.0
  2 NHC Scoring PHRF Magic Hughes 38-1 6888 0.937 0.937 0:47:00 0:44:02 2.0
  3 NHC Scoring PHRF Lizard Tartan 10 32602 0.976 0.965 0:46:15 0:45:08 3.0
  4 NHC Scoring PHRF Takedown-2 J/110 004 0.996 0.991 0:46:30 0:46:19 4.0
  5 NHC Scoring PHRF Ruffian C&C 33 15465 0.965 0.960 0:48:07 0:46:26 5.0
  6 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.886 0.878 0:52:58 0:46:56 6.0
  7 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.894 0.882 0:53:03 0:47:26 7.0
  8 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.943 0.929 0:53:49 0:50:45 8.0
  9 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.876 0.896 DNS   9.0

R11 - NHC Scoring PHRF Fleet - 9/13/18 at 18:00

Start: Start 2, Finishes: Place, Time: 18:00:00, Distance: 4, Course: C-S-NW-C, Wind dir: SE, Ave wind: 6
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Wind Chill Sabre 36 004 0.915 0.942 1:06:15 1:00:37 1.0
  2 NHC Scoring PHRF Patriot Tartan 34-2 381 0.918 0.940 1:07:12 1:01:41 2.0
  3 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.876 0.896 1:10:29 1:01:45 3.0
  4 NHC Scoring PHRF Ruffian C&C 33 15465 0.947 0.960 1:07:50 1:04:14 4.0
  5 NHC Scoring PHRF Takedown-2 J/110 004 0.978 0.991 1:06:16 1:04:49 5.0
  6 NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.868 0.878 1:15:08 1:05:13 6.0
  7 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.921 0.929 1:22:46 1:16:14 7.0
  8 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.875 0.882 1:27:59 1:16:59 8.0
  9 NHC Scoring PHRF Magic Hughes 38-1 6888 0.933 0.937 1:27:00 1:21:10 9.0



Sailwave Scoring Software 2.25.10
www.sailwave.com